Amateur · Women's Bikini

Women's Bikini Open

Every division and age group is rated separately. Rating reflects current strength; points accumulate across a career.

# Athlete Rating 2026 2026 Pts Lifetime Pts 🥇 🥈 🥉
26 Tanya Vietmeier prov 994 â–¼6 0.00 0.00 0 0 0
27 Marilyn Alvarez prov 989 â–¼11 0.00 0.00 0 0 0
28 Sadie Havens prov 988 â–¼12 0.00 0.00 0 0 0
29 Hanna Drag prov 984 â–¼16 0.00 0.00 0 1 0
Mariah Moore prov 984 â–¼16 0.00 0.00 0 0 0
31 Sherrell Harvey prov 982 â–¼18 0.00 0.00 0 0 0
32 Maddie Moore prov 979 â–¼21 0.00 0.00 0 0 0
Ziwei Just prov 979 â–¼21 0.00 0.00 0 0 0
34 Holly Daniels prov 977 â–¼23 0.00 0.00 0 0 0
35 Vernell Crawford prov 977 â–¼23 0.50 0.50 0 1 0
36 Danielle Endicott prov 970 â–¼30 0.00 0.00 0 0 0
37 Jennifer Lopez prov 968 â–¼32 0.00 0.00 0 0 0
38 Brittney Ross prov 966 â–¼34 0.00 0.00 0 0 0
39 Brittani Henderson prov 966 â–¼34 0.00 0.00 0 0 0
40 Krista Floyd prov 958 â–¼42 0.00 0.00 0 0 0
41 Elizabeth Lash prov 957 â–¼43 0.00 0.00 0 0 0
Nichole Wilson prov 957 â–¼43 0.00 0.00 0 0 0
43 Anne Anderson-Gragg prov 955 â–¼45 0.00 0.00 0 0 0
44 Amanda Williams prov 935 â–¼65 0.00 0.00 0 0 1
‹ Prev 26–44 of 44 Next ›
Rating starts at 1000 and is zero-sum — every point gained in a class is lost by someone else in it. Beating a higher-rated athlete is worth more than beating a lower-rated one, and a bigger field moves ratings further. A split class is rated once, across the whole field.
Points are cumulative: 1st earns 1 point per athlete beaten, 2nd 0.5, 3rd 0.25. A split class scores twice — once in the sub-class, once in the overall.
prov marks a provisional rating — fewer than 3 rated events in this pool, so it hasn’t settled yet.
Every division and age group is its own pool, all starting at 1000, so ratings are only comparable within a single board. Open and Masters never rate against each other — an athlete competitive in one need not be in the other. Novice, Debut and regional title classes aren’t rated at all.
Last updated Sep 27, 2026 1:26 PM.