Amateur · Women's Bikini

Women's Bikini Masters

Every division and age group is rated separately. Rating reflects current strength; points accumulate across a career.

# Athlete Rating 2026 2026 Pts Lifetime Pts 🥇 🥈 🥉
1 Brandi Fletcher prov 1,036 â–²36 5.00 5.00 1 0 0
2 Roe Leavitt prov 1,032 â–²32 4.00 4.00 2 0 0
3 Melissa Welfel prov 1,027 â–²27 3.00 3.00 1 0 0
4 Carmina Angeles prov 1,023 â–²23 2.00 2.00 2 0 0
5 Sylvia Swan prov 1,021 â–²21 2.00 2.00 0 1 0
6 Shandell Rucker prov 1,016 â–²16 1.50 1.50 0 1 0
Shelene Dickel prov 1,016 â–²16 1.00 1.00 1 0 0
8 Heather Matthews prov 1,008 â–²8 1.00 1.00 0 1 0
9 Amanda Williams prov 1,007 â–²7 0.75 0.75 0 0 1
10 Chanty Khiev prov 1,000 — 0.50 0.50 0 1 0
Jen Cochran prov 1,000 — 0.50 0.50 0 0 1
12 Brittani Henderson prov 993 â–¼7 0.00 0.00 0 0 0
13 Rebecca Drolen prov 990 â–¼10 0.25 0.25 0 0 1
14 Tanya Vietmeier prov 984 â–¼16 0.00 0.00 0 0 0
Ziwei Just prov 984 â–¼16 0.00 0.00 0 1 0
16 Vernell Crawford prov 979 â–¼21 0.00 0.00 0 0 0
17 Janna Hansen prov 977 â–¼23 0.00 0.00 0 0 1
18 Sherrell Harvey prov 968 â–¼32 0.00 0.00 0 0 0
19 Anne Anderson-Gragg prov 939 â–¼61 0.00 0.00 2 0 0
Rating starts at 1000 and is zero-sum — every point gained in a class is lost by someone else in it. Beating a higher-rated athlete is worth more than beating a lower-rated one, and a bigger field moves ratings further. A split class is rated once, across the whole field.
Points are cumulative: 1st earns 1 point per athlete beaten, 2nd 0.5, 3rd 0.25. A split class scores twice — once in the sub-class, once in the overall.
prov marks a provisional rating — fewer than 3 rated events in this pool, so it hasn’t settled yet.
Every division and age group is its own pool, all starting at 1000, so ratings are only comparable within a single board. Open and Masters never rate against each other — an athlete competitive in one need not be in the other. Novice, Debut and regional title classes aren’t rated at all.
Last updated Sep 27, 2026 1:26 PM.