WNBF Pro
Women's Bodybuilding
Est.
9:00 AM
9:00 AM
Open Pre-Judging
9:00 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 20 | Guilaine Menefee | 9:00 AM |
| 21 | Jenni Shost | 9:00 AM |
| 22 | Latasha Hill | 9:00 AM |
Women's Bodybuilding Routines
9:06 AM
Open Awards
9:11 AM
✈ buffer · 17 min
9:13 AM
WNBF Pro
Men's Physique
Est.
9:30 AM
9:30 AM
Open Pre-Judging
9:30 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 110 | Avi Bammi | 9:30 AM |
| 111 | Chris Hudson | 9:30 AM |
| 112 | Christopher Duncan | 9:30 AM |
| 114 | Cole Balazsi | 9:30 AM |
| 115 | Tejas Kulkarni | 9:30 AM |
Men's Physique Walk
9:40 AM
Open Awards
9:45 AM
✈ Buffer · 13 min
9:47 AM
WNBF Pro
Women's Figure
Est.
10:00 AM
10:00 AM
Open Pre-Judging
10:00 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 21 | Jenni Shost | 10:00 AM |
| 28 | Angelica Thompson | 10:00 AM |
| 29 | Ann Brown | 10:00 AM |
| 30 | Bobbi Dallas | 10:00 AM |
| 31 | Courtney Spaeth | 10:00 AM |
| 32 | Morgan Matteo | 10:00 AM |
Masters (40 +) Pre-Judging
10:12 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 21 | Jenni Shost | 10:12 AM |
| 29 | Ann Brown | 10:12 AM |
| 31 | Courtney Spaeth | 10:12 AM |
Women's Figure Walk
10:18 AM
Open Awards
10:23 AM
Masters (40 +) Awards
10:25 AM
✈ Buffer · 3 min
10:27 AM
WNBF Pro
Men's BodyBuilding
Est.
10:30 AM
10:30 AM
Open Pre-Judging
10:30 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 33 | Michael Pucci | 10:30 AM |
| 34 | Prince Bada | 10:30 AM |
Masters (40 +) Pre-Judging
10:34 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 33 | Michael Pucci | 10:34 AM |
| 35 | Drew Haymaker | 10:34 AM |
| 36 | Richard Hensgen | 10:34 AM |
Masters (50 +) Pre-Judging
10:40 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 35 | Drew Haymaker | 10:40 AM |
| 36 | Richard Hensgen | 10:40 AM |
| 37 | Clay Urbanek | 10:40 AM |
Men's BodyBuilding Routines
10:46 AM
Open Awards
10:55 AM
Masters (40 +) Awards
10:56 AM
Masters (50 +) Awards
10:58 AM
WNBF Pro
Women's Fit Body
Est.
11:00 AM
11:00 AM
Open Pre-Judging
11:00 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 20 | Guilaine Menefee | 11:00 AM |
Women's Fit Body Routines
11:02 AM
Open Awards
11:04 AM
✈ Buffer · 5 min
11:05 AM
WNBF Pro
Men's Classic Physique
Est.
11:10 AM
11:10 AM
Open Pre-Judging
11:10 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 38 | Charles Matthews | 11:10 AM |
| 39 | Jacobi Shelton | 11:10 AM |
| 40 | Joshua Bounds | 11:10 AM |
| 41 | Keith Hunter | 11:10 AM |
Men's Classic Physique Routines
11:18 AM
Open Awards
11:25 AM
✈ Buffer · 12 min
11:27 AM
WNBF Pro
Women's Bikini
Est.
11:39 AM
11:39 AM
Open Pre-Judging
11:39 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 42 | Feifei Chen | 11:39 AM |
| 43 | Hanna Range | 11:39 AM |
| 44 | Kimberly Meyer | 11:39 AM |
| 45 | Marissa Puma | 11:39 AM |
| 46 | Paulina Gutierrez Rivera | 11:39 AM |
| 47 | Svetlana Zelenyuk | 11:39 AM |
Masters (40 +) Pre-Judging
11:51 AM
| # | Athlete | Est. On Stage |
|---|---|---|
| 42 | Feifei Chen | 11:51 AM |
| 47 | Svetlana Zelenyuk | 11:51 AM |
| 48 | Mandy Jacobson | 11:51 AM |
| 49 | Trinity Lahti | 11:51 AM |
Women's Bikini Walk
11:59 AM
Open Awards
12:06 PM
Masters (40 +) Awards
12:08 PM
✈ Break · 20 min
12:10 PM
NANBF
Women's Bodybuilding
Est.
12:30 PM
12:30 PM
Debut Pre-Judging
12:30 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 50 | Faith Balda | 12:30 PM |
Open Pre-Judging
12:32 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 50 | Faith Balda | 12:32 PM |
Women's Bodybuilding Routines
12:34 PM
Debut Awards
12:35 PM
Open Awards
12:36 PM
✈ Buffer · 8 min
12:37 PM
NANBF
Men's BodyBuilding
Est.
12:45 PM
12:45 PM
Debut Pre-Judging
12:45 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 52 | Kobe Taylor | 12:45 PM |
| 53 | Owen Walkinshaw | 12:45 PM |
| 62 | Richard Balda | 12:45 PM |
Open 1 Pre-Judging
12:50 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 55 | Alexander Rodriquez | 12:50 PM |
| 59 | John Brungardt | 12:50 PM |
| 60 | Patrick Moore | 12:50 PM |
| 61 | Wallace Carter | 12:50 PM |
| 64 | Dominic Johnson | 12:50 PM |
| 74 | Eric Coward | 12:50 PM |
Open 2 Pre-Judging
12:59 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 51 | Johnathan Hallberg | 12:59 PM |
| 52 | Kobe Taylor | 12:59 PM |
| 54 | Adedjobi Attere | 12:59 PM |
| 56 | Deanthony Outley | 12:59 PM |
| 57 | Jacob Qualben | 12:59 PM |
| 58 | Jacob Zimmerman | 12:59 PM |
Teen Pre-Judging
1:08 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 62 | Richard Balda | 1:08 PM |
| 63 | Samuel English | 1:08 PM |
Masters (40 +) Pre-Judging
1:11 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 58 | Jacob Zimmerman | 1:11 PM |
| 59 | John Brungardt | 1:11 PM |
| 64 | Dominic Johnson | 1:11 PM |
| 74 | Eric Coward | 1:11 PM |
Novice Pre-Judging
1:17 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 51 | Johnathan Hallberg | 1:17 PM |
| 55 | Alexander Rodriquez | 1:17 PM |
| 58 | Jacob Zimmerman | 1:17 PM |
Men's BodyBuilding Routines
1:22 PM
Debut Awards
1:37 PM
Open 1 Awards
1:39 PM
Open 2 Awards
1:42 PM
Teen Awards
1:45 PM
Masters (40 +) Awards
1:46 PM
Novice Awards
1:48 PM
Overall Pre-Judging
1:50 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 64 | Dominic Johnson | 1:50 PM |
| 51 | Johnathan Hallberg | 1:50 PM |
Overall Awards
1:53 PM
NANBF
Women's Fit Body
Est.
1:54 PM
1:54 PM
Open Pre-Judging
1:54 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 21 | Jenni Shost | 1:54 PM |
| 23 | Brandyn Lessman | 1:54 PM |
| 29 | Ann Brown | 1:54 PM |
| 50 | Faith Balda | 1:54 PM |
| 75 | Jessica Buckley | 1:54 PM |
Masters (40 +) Pre-Judging
2:02 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 21 | Jenni Shost | 2:02 PM |
| 29 | Ann Brown | 2:02 PM |
Masters (50 +) Pre-Judging
2:05 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 21 | Jenni Shost | 2:05 PM |
| 29 | Ann Brown | 2:05 PM |
Women's Fit Body Routines
2:08 PM
Open Awards
2:13 PM
Masters (40 +) Awards
2:16 PM
Masters (50 +) Awards
2:17 PM
NANBF
Men's Classic Physique
Est.
2:18 PM
2:18 PM
Debut Pre-Judging
2:18 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 52 | Kobe Taylor | 2:18 PM |
| 66 | Connor Long | 2:18 PM |
| 67 | Ryan Van Dyke | 2:18 PM |
| 69 | Carson Power | 2:18 PM |
Open 1 Pre-Judging
2:24 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 55 | Alexander Rodriquez | 2:24 PM |
| 56 | Deanthony Outley | 2:24 PM |
| 59 | John Brungardt | 2:24 PM |
| 64 | Dominic Johnson | 2:24 PM |
| 66 | Connor Long | 2:24 PM |
| 69 | Carson Power | 2:24 PM |
| 70 | Cole Nichols | 2:24 PM |
| 71 | Michael Thompson | 2:24 PM |
| 74 | Eric Coward | 2:24 PM |
Open 2 Pre-Judging
2:38 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 52 | Kobe Taylor | 2:38 PM |
| 53 | Owen Walkinshaw | 2:38 PM |
| 54 | Adedjobi Attere | 2:38 PM |
| 57 | Jacob Qualben | 2:38 PM |
| 58 | Jacob Zimmerman | 2:38 PM |
| 67 | Ryan Van Dyke | 2:38 PM |
| 68 | Alan Janell | 2:38 PM |
| 72 | Ryder Hartsell | 2:38 PM |
Teen Pre-Judging
2:50 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 72 | Ryder Hartsell | 2:50 PM |
| 73 | Colton Hooper | 2:50 PM |
Masters (40 +) Pre-Judging
2:53 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 58 | Jacob Zimmerman | 2:53 PM |
| 59 | John Brungardt | 2:53 PM |
| 64 | Dominic Johnson | 2:53 PM |
| 74 | Eric Coward | 2:53 PM |
Novice Pre-Judging
2:59 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 51 | Johnathan Hallberg | 2:59 PM |
| 53 | Owen Walkinshaw | 2:59 PM |
| 58 | Jacob Zimmerman | 2:59 PM |
| 67 | Ryan Van Dyke | 2:59 PM |
| 68 | Alan Janell | 2:59 PM |
| 70 | Cole Nichols | 2:59 PM |
Men's Classic Physique Routines
3:08 PM
Debut Awards
3:27 PM
Open 1 Awards
3:29 PM
Open 2 Awards
3:32 PM
Teen Awards
3:35 PM
Masters (40 +) Awards
3:36 PM
Novice Awards
3:38 PM
Overall Pre-Judging
3:41 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 64 | Dominic Johnson | 3:41 PM |
| 57 | Jacob Qualben | 3:41 PM |
Overall Awards
3:44 PM
NANBF
Women's Figure
Est.
3:45 PM
3:45 PM
Debut Pre-Judging
3:45 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 23 | Brandyn Lessman | 3:45 PM |
| 50 | Faith Balda | 3:45 PM |
| 65 | Maria Meyer | 3:45 PM |
| 109 | Nancy Chicas | 3:45 PM |
Open Pre-Judging
3:51 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 23 | Brandyn Lessman | 3:51 PM |
| 24 | Heather Dawson | 3:51 PM |
| 26 | Rebecca Drolen | 3:51 PM |
| 50 | Faith Balda | 3:51 PM |
| 65 | Maria Meyer | 3:51 PM |
| 75 | Jessica Buckley | 3:51 PM |
| 109 | Nancy Chicas | 3:51 PM |
Novice Pre-Judging
4:02 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 23 | Brandyn Lessman | 4:02 PM |
| 65 | Maria Meyer | 4:02 PM |
Women's Figure Walk
4:05 PM
Debut Awards
4:09 PM
Open Awards
4:11 PM
Novice Awards
4:14 PM
NANBF
Men's Physique
Est.
4:15 PM
4:15 PM
Debut Pre-Judging
4:15 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 52 | Kobe Taylor | 4:15 PM |
| 66 | Connor Long | 4:15 PM |
| 76 | Peter Borovac | 4:15 PM |
| 77 | Salim Dkyer | 4:15 PM |
Open 1 Pre-Judging
4:21 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 41 | Keith Hunter | 4:21 PM |
| 66 | Connor Long | 4:21 PM |
| 71 | Michael Thompson | 4:21 PM |
| 78 | Cedric Maxwell | 4:21 PM |
| 79 | Cory Emerson | 4:21 PM |
| 81 | David Rosas | 4:21 PM |
| 82 | Derek Hornsby | 4:21 PM |
Open 2 Pre-Judging
4:32 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 52 | Kobe Taylor | 4:32 PM |
| 72 | Ryder Hartsell | 4:32 PM |
| 73 | Colton Hooper | 4:32 PM |
| 77 | Salim Dkyer | 4:32 PM |
| 83 | Jim Robbins | 4:32 PM |
Masters (40 +) Pre-Judging
4:40 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 79 | Cory Emerson | 4:40 PM |
| 83 | Jim Robbins | 4:40 PM |
Novice Pre-Judging
4:43 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 72 | Ryder Hartsell | 4:43 PM |
| 73 | Colton Hooper | 4:43 PM |
| 84 | Levi Jensen | 4:43 PM |
Men's Physique Walk
4:48 PM
Debut Awards
4:55 PM
Open 1 Awards
4:57 PM
Open 2 Awards
5:00 PM
Masters (40 +) Awards
5:03 PM
Novice Awards
5:04 PM
Overall Pre-Judging
5:06 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 82 | Derek Hornsby | 5:06 PM |
| 52 | Kobe Taylor | 5:06 PM |
Overall Awards
5:09 PM
NANBF
Women's Bikini
Est.
5:10 PM
5:10 PM
Debut Pre-Judging
5:10 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 25 | Amanda Mandi | 5:10 PM |
| 109 | Nancy Chicas | 5:10 PM |
Open Pre-Judging
5:13 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 25 | Amanda Mandi | 5:13 PM |
| 26 | Rebecca Drolen | 5:13 PM |
| 27 | Taja Thompson | 5:13 PM |
| 48 | Mandy Jacobson | 5:13 PM |
| 75 | Jessica Buckley | 5:13 PM |
| 109 | Nancy Chicas | 5:13 PM |
Masters (40 +) Pre-Judging
5:22 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 26 | Rebecca Drolen | 5:22 PM |
Novice Pre-Judging
5:24 PM
| # | Athlete | Est. On Stage |
|---|---|---|
| 27 | Taja Thompson | 5:24 PM |
Women's Bikini Walk
5:26 PM
Debut Awards
5:29 PM
Open Awards
5:30 PM
Masters (40 +) Awards
5:33 PM
Novice Awards
5:34 PM
✈ After Party Best Western Premier Talk with the judges. Estimated time 5 pm · 90 min
5:35 PM